We inform you that the presentation for the Investor Day is available and downloadable on the website at the following address:
Investor Relations Officer
Tél : 01 45 36 31 39
Fax : 01 45 36 30 30
Statement of availability:This announcement is distributed by NASDAQ OMX Corporate Solutions on behalf of NASDAQ OMX Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: NEOPOST via Globenewswire
Quadient: launch of a mobile application | Sep. 04 | CF |
Quadient Unveils New Mobile App, Enabling Any Local Business to Offer Parcel Locker Delivery Services to Customers | Sep. 04 | CI |
Quadient Receives New Contract for Customer Communications Platform | Aug. 28 | MT |
Quadient: financial services contract in North America | Aug. 28 | CF |
Quadient: Teleios Capital Partners falls below the 10% threshold | Aug. 19 | CF |
Quadient: distinguished by IDC MarketScape for Quadient AP | Aug. 14 | CF |
Quadient: 250 American universities equipped with lockers | Jul. 25 | CF |
Czech billionaire Kretinsky's sprawling empire | Jul. 18 | RE |
Quadient: up on analysts' comments | Jul. 16 | CF |
QUADIENT : price target raised by Oddo BHF | Jul. 16 | CF |
Quadient: parcel delivery for Punch Pubs | Jul. 12 | CF |
Quadient and Punch Pubs Partners to Enhance Parcel Locker Access for UK Communities | Jul. 11 | CI |
Quadient launches Secure Barcode application | Jul. 04 | CF |
QUADIENT : A forthcoming takeover by Kretinsky? | Jul. 03 | |
Quadient: successful cross-selling in North America | Jul. 02 | CF |
Quadient : VESA Equity Investment tops 15% mark | Jun. 27 | CF |
Quadient S.A. Approves Dividend Payment for Fiscal Year 2023, Payable on August 7, 2024 | Jun. 27 | CI |
QUADIENT : A long-term play revealed | Jun. 26 | |
Quadient Partners with Rail Company to Expand Open Locker Network in Japan | Jun. 21 | MT |
Quadient: strategic partnership in crates in Japan | Jun. 21 | CF |
Quadient Expands its Open Locker Network in New High Traffic Locations in Japan, Leveraging Existing JR East Smart Logistics Lockers | Jun. 21 | CI |
QUADIENT : CMD: Mail's expected slump overshadows promising developments | Jun. 19 | |
Quadient: downgraded after its 2026 and 2030 targets | Jun. 19 | CF |
Quadient to Seek M&A | Jun. 19 | CI |
Transcript : Quadient S.A. - Analyst/Investor Day | Jun. 19 |
Quadient S.A. is the driving force behind the most meaningful customer experiences. By focusing on four key solution areas including Customer Experience Management, Business Process Automation, Mail-related Solutions, and Parcel Locker Solutions, Quadient helps simplify the connection between people and what matters. Quadient S.A. supports hundreds of thousands of customers worldwide in their quest to create relevant, personalized connections and achieve customer experience excellence. In 2023/24, Quadient S.A. registered EUR 1,062.4 million in revenues, of which 68.6% in mail-related activities. Revenues breakdown by type of revenue between recurring revenue (62.9%; maintenance and professional services), equipment and license sales (26.2%) and rental revenue (10.9%). Revenues are distributed geographically as follows: France and Benelux (17.1%), North America (57.2%), Germany/Austria/Switzerland/Italy/the United Kingdom/Ireland (16.2%) and other (9.5%).
QUADIENT : A forthcoming takeover by Kretinsky?
July 03, 2024 at 04:02 am EDT